| Model | CCI-JH201A |
| Checking methods | Compare the blue and green light |
| Indication | Two-figure LED digital display |
| Readable | Switch the measured value into the bilirubin value according to the comparative table |
| Average counting | No |
| Test deviation | 00~20±1 21~40±2 |
| Light resource | Xenon-flashing light |
| Power supply | Nickel xenon battery No.5 of 4 pieces |
| Prepare time of start-up | <10s |
| Charger | Input 220V 50Hz Output 6V 0.3ADC |
| Checkout | White screen indicates 00 or 01 Yellow screen indicates 20.0±1 |
用户A
产品质量很好,配送速度很快!
用户B
性价比很高,值得购买。
用户C
客服态度不错,体验良好。