| Model | CCI-JH201C |
| Checking methods | Compare the blue and green light |
| Indication | Three-figure LCD digital display(one decimal digits) |
| Readable | Test the bilirubi value directly by the forehead of baby |
| Average counting | Can calculate the measured average values for 2-5times automatically |
| Test deviation | 0~15±1 16~25±1.5 |
| Light resource | Xenon-flashing light |
| Power supply | Nickel xenon battery group 4.8V |
| Prepare time of start-up | <5s |
| Charger | Input 220V 50Hz Output 6V 0.3ADC |
| Checkout | White screen indicates 00 or 01 Yellow screen indicates 20.0±1 |
| Weight | About 190g |
| Volume | 161mmx53mmx30mm |
用户A
产品质量很好,配送速度很快!
用户B
性价比很高,值得购买。
用户C
客服态度不错,体验良好。